| Nutritional value | per 100 g | per serving 22.5 g | % NRV per serving 22.5 g |
|---|---|---|---|
| Wartość energetyczna | 1818 kJ/ 434 kcal | 409 kJ/ 98 kcal | 5% |
| Tłuszcz | 17 g | 3,8 g | 5% |
| w tym kwasy tłuszczowe nasycone | 2,0 g | 0,5 g | 2% |
| Węglowodany | 49 g | 11 g | 4% |
| w tym cukry | 0,84 g | 0,19 g | <1% |
| Błonnik | 8,4 g | 1,9 g | - |
| Białko | 17 g | 3,9 g | 8% |
| Sól | 1,7 g | 0,39 g | 7% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab