| Nutritional value | per 100 g | per serving 22.5 g | % NRV per serving 22.5 g |
|---|---|---|---|
| Wartość energetyczna | 1815 kJ/ 432 kcal | 417 kJ/ 99 kcal | 5% |
| Tłuszcz | 15 g | 3,5 g | 5% |
| w tym kwasy tłuszczowe nasycone | 4,1 g | 0,9 g | 5% |
| Węglowodany | 52 g | 12 g | 5% |
| w tym cukry | 1,5 g | 0,33 g | <1% |
| Błonnik | 6,6 g | 1,5 g | - |
| Białko | 19 g | 4,2 g | 8% |
| Sól | 1,8 g | 0,40 g | 7% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab