| Nutritional value | per 100 g | per serving 415 g | % NRV per serving 415 g |
|---|---|---|---|
| Energy | 974 kJ / 230 kcal | - | - |
| Fat | 1,2 g | - | - |
| of which saturates | 0,3 g | - | - |
| Carbohydrate | 45 g | - | - |
| of which sugars | 0,7 g | - | - |
| Fibre | 2,3 g | - | - |
| Protein | 8,6 g | - | - |
| Salt | 1,3 g | - | - |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab