| Nutritional value | per 100 g | per serving 415 g | % NRV per serving 415 g |
|---|---|---|---|
| Energy value | 1036 kJ / 245 kcal | - | - |
| Fat | 1,3 g | - | - |
| of which saturates | 0,3 g | - | - |
| Carbohydrate | 47 g | - | - |
| of which sugars | 0,9 g | - | - |
| Fibre | 2,4 g | - | - |
| Protein | 10 g | - | - |
| Salt | 1,4 g | - | - |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab