| Nutritional value | per 100 g | per serving g | % NRV per serving g |
|---|---|---|---|
| Wartość energetyczna | 1265 kJ / 300 kcal | - | - |
| Tłuszcz | 7,7 g | - | - |
| w tym kwasy tłuszczowe nasycone | 1,1 g | - | - |
| Węglowodany | 46 g | - | - |
| w tym cukry | 0,5 g | - | - |
| Błonnik | 3,5 g | - | - |
| Białko | 10 g | - | - |
| Sól | 1,5 g | - | - |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab