| Nutritional value | per 100 g | per serving 415 g | % NRV per serving 415 g |
|---|---|---|---|
| Energy | 1042 kJ / 247 kcal | - | - |
| Fat | 4,6 g | - | - |
| of which saturates | 0,7 g | - | - |
| Carbohydrate | 42 g | - | - |
| of which sugars 1,2 g | 1,2 g | - | - |
| Fibre | 4,4 g | - | - |
| Protein | 7,2 g | - | - |
| Salt | 1,3 g | - | - |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab