| Nutritional value | per 100 g | per serving 18.3 g | % NRV per serving 18.3 g |
|---|---|---|---|
| Wartość energetyczna | 1716 kJ / 409 kcal | 319 kJ / 76 kcal | 4% |
| Tłuszcz | 13 g | 2,5 g | 4% |
| w tym kwasy tłuszczowe nasycone | 1,6 g | 0,3 g | 2% |
| Węglowodany | 54 g | 9,9 g | 4% |
| w tym cukry | 2,0 g | 0,4 g | <1% |
| Błonnik | 12 g | 2,2 g | - |
| Białko | 13 g | 2,4 g | 5% |
| Sól | 1,0 g | 0,19 g | 3% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab